| Spectre Pro™ Fans | |
| Materials | PC & PBT |
| Operating Voltage | 12VDC |
| Starting Voltage | 5VDC |
| Bearing Type | Fluid Dynamic Bearings (FDB) |
| 120mm | |
| Dimensions (mm) | 120x120x25mm |
| Current (A) | 0.11A ±10% |
| Speed (RPM) | 1200 RPM ±10% |
| Air Flow (CFM) | 56.22 CFM ±10% |
| Air Pressure (mmH2O) | 1.24 mmH2O |
| Noise (dB-A) | 18.9 dB(A) |
| 140mm | |
| Dimensions (mm) | 140x140x25mm |
| Current (A) | 0.18A ±10% |
| Speed (RPM) | 1200 RPM ±10% |
| Air Flow (CFM) | 86.73 CFM ±10% |
| Air Pressure (mmH2O) | 1.38 mmH2O |
| Noise (dB-A) | 22.8 dB(A) |
| 200mm | |
| Dimensions (mm) | 200x200x25mm |
| Current (A) | 0.28A ±10% |
| Speed (RPM) | 900 RPM ±10% |
| Air Flow (CFM) | 148.72 CFM ±10% |
| Air Pressure (mmH2O) | 1.26 mmH2O |
| Noise (dB-A) | 27.5 dB(A) |
| 230mm | |
| Dimensions (mm) | 230x200x30mm |
| Current (A) | 0.38A ±10% |
| Speed (RPM) | 900 RPM ±10% |
| Air Flow (CFM) | 156.27 CFM ±10% |
| Air Pressure (mmH2O) | 1.81 mmH2O |
| Noise (dB-A) | 25.6 dB(A) |
| Models | |
| Spectre Pro All Black 120mm | BFF-SPRO-12025KK-RP |
| Spectre Pro All Black 140mm | BFF-SPRO-14025KK-RP |
| Spectre Pro All Black 200mm | BFF-SPRO-20025KK-RP |
| Spectre Pro All Black 230mm | BFF-SPRO-23030KK-RP |
| Spectre Pro All White 120mm | BFF-SPRO-12025WW-RP |
| Spectre Pro All White 140mm | BFF-SPRO-14025WW-RP |
| Spectre Pro All White 200mm | BFF-SPRO-20025WW-RP |
| Spectre Pro All White 230mm | BFF-SPRO-23030WW-RP |