| Colors | Black - White - Red - Blue - Yellow |
| ICON™ Display | 2.8" TFT, 240 x 320 |
| Fan Controller | 4pin header x 4 - 12v/7v/5v |
| Motherboard | Micro ATX, Mini-ITX (5 expansion slots) |
| CPU Cooler | up to 170mm tall |
| VGA | up to 380mm long and up to 140mm tall |
| Power Supply | up to 220mm long |
| 3.5” HDD Slots | 4 (two removable cages with 2 tool free slots each) |
| 2.5” SSD Slots | 4 (one removable cage with 2 tool free slots each, one slot next to the Mainboard, one slot behind the PSU) |
| Dust Filter Top | Click-on |
| Dust Filter Front | 360mm magnetic |
| Dust Filter Bottom | 360mm magnetic |
| Cooling Top | 120mm x 2 or 140mm x 2 |
| Cooling Front | 120mm x 3 or 140mm x 2 |
| Cooling Bottom | 120mm x 1 or 140mm x 1 |
| Cooling Rear | 120mm x 1 (included) |
| Radiator Top | 280mm, 240mm, 140mm, 120mm |
| Radiator Front | 360mm, 280mm, 240mm, 140mm, 120mm |
| Radiator Bottom | 140mm, 120mm |
| Radiator Rear | 120mm |
| I/O | USB 3.0 x 2, HD Audio |
| Dimensions (WxHxD mm - in) | 205 x 470 x 480 - 8.07 x 18.50 x 18.89 |
| Materials | Steel, Plastic |
| Weight | 6.7Kg - 14.8lbs |
| Extras | BitFenix ICON™ Display (Core version comes without Display), Pump bracket, Reservoir bracket, PSU cover, Fan Controller, Magnetic Dustfilters, 3 Modular and tool free HDD/SSD cages |
| Location | Radiator | PUSH (radiator + 1 fan) | PUSH PULL (radiator + 2 fans) |
|---|---|---|---|
| Top | 280 | 61mm (36mm + 25mm) | X |
| Top | 240 | 85mm (60mm + 25mm) | 110mm (60mm + 50mm) |
| Top | 140 | 80mm (55mm + 25mm) | 80mm (30mm + 50mm) |
| Top | 120 | 105mm (80mm + 25mm) | 130mm (80mm + 50mm) |
| Front | 360 | 85mm (60mm + 25mm) *1 *2 | 85mm (35mm + 50mm) *1 *2 |
| Front | 280 | 85mm (60mm + 25mm) *1 | 85mm (35mm + 50mm) *1 |
| Front | 240 | 85mm (60mm + 25mm) *1 | 85mm (35mm + 50mm) *1 |
| Front | 140 | 85mm (60mm + 25mm) *1 | 85mm (35mm + 50mm) *1 |
| Front | 120 | 105mm (80mm + 25mm) | 130mm (80mm + 50mm) |
| Bottom | 140 | 90mm (65mm + 25mm) | 90mm (40mm + 50mm) |
| Bottom | 120 | 105mm (80mm + 25mm) | 130mm (80mm + 50mm) |
| Rear | 120 | 105mm (80mm + 25mm) | 130mm (80mm + 50mm) |
| *1 - with 300mm VGA | |||
| *2 - Max 360 radiator height = 406mm | |||
| Note: Most configurations require one or several of the storage cages to be removed | |||
| Aegis (Icon Display) |
Black | White | Red | Blue | Yellow |
|---|---|---|---|---|---|
| P/N | BFC-AEG-300-KKWL1-RP | BFC-AEG-300-WKWL1-RP | BFC-AEG-300-RKWL1-RP | BFC-AEG-300-BKWL1-RP | BFC-AEG-300-YKWL1-RP |
| EAN | 4712883212710 | 4712883212727 | 4712883212734 | 4712883212741 | 4712883212659 |
| UPC | 886027012086 | 886027012093 | 886027012109 | 886027012116 | 886027012123 |
| Aegis Core (No Display) |
Black | White | Red | Blue | Yellow |
|---|---|---|---|---|---|
| P/N | BFC-AEG-300-KKWN1-RP | BFC-AEG-300-WKWN1-RP | BFC-AEG-300-RKWN1-RP | BFC-AEG-300-BKWN1-RP | BFC-AEG-300-YKWN1-RP |
| EAN | 4712883212666 | 4712883212673 | 4712883212680 | 4712883212697 | 4712883212703 |
| UPC | 886027012130 | 886027012147 | 886027012154 | 886027012161 | 886027012178 |