BitFenix Launches Spectre Pro™
Performance case fan series delivers tremendous cooling and unmatched design
(BitFenix Design Lab, November 18, 2011) - With the release of the venerable Spectre™ Silent Fan Series in August 2010, enthusiast hardware designer BitFenix proved its engineering prowess in the case cooling space. Today, BitFenix ups the ante with the Spectre Pro™ Performance Fan Series. By combining innovative features and a fresh new design aesthetic, the Spectre Pro Performance Fan Series represents the new gold standard in case cooling fans."After we released the Spectre Series last year, users looking primarily for a silent build were floored at just how good silent fans can be," says BitFenix Product Manager David Jarlestedt. "Now with the many unique features and design elements that we've implemented into Spectre Pro, I believe that the performance crowd is going to be even more impressed."

Spectre Pro LED 200mm - Red

Spectre Pro 230mm - Black

Spectre Pro LED 140mm - Blue
BitFenix Spectre Pro will be available at select retailers starting today.
For more information on Spectre Pro, go to: http://www.bitfenix.com.
| Spectro Pro™ | ||||
|---|---|---|---|---|
| 120mm | 140mm | 200mm | 230mm | |
| Materials | PC & PBT | |||
| Available Colors | Black/Gunmetal | |||
| Operating Voltage | 12VDC | |||
| Starting Voltage | 5VDC | |||
| Bearing Type | Fluid Dynamic Bearings (FDB) | |||
| Dimensions | 120x120x25mm | 140x140x25mm | 200x200x25mm | 230x200x30mm |
| Current | 0.11A ±10% | 0.18A ±10% | 0.28A ±10% | 0.38A ±10% |
| Speed | 1200 RPM ±10% | 1200 RPM ±10% | 900 RPM ±10% | 900 RPM ±10% |
| Airflow | 56.22 CFM ±10% | 86.73 CFM ±10% | 148.72 CFM ±10% | 156.27 CFM ±10% |
| Air Pressure | 1.24 mmH2O | 1.38 mmH2O | 1.26 mmH2O | 1.81 mmH2O |
| Noise | 18.9 dB(A) | 22.8 dB(A) | 27.5 dB(A) | 25.6 dB(A) |
| Spectre Pro™ LED | ||||
|---|---|---|---|---|
| 120mm | 140mm | 200mm | 230mm | |
| Materials | PC & PBT | |||
| Available Colors | Tinted Black/Red, Tinted Black/Blue, Tinted Black/White | |||
| Operating Voltage | 12VDC | |||
| Starting Voltage | 5VDC | |||
| Bearing Type | Fluid Dynamic Bearings (FDB) | |||
| Dimensions | 120x120x25mm | 140x140x25mm | 200x200x25mm | 230x200x30mm |
| Current | 0.18A ±10% | 0.25A ±10% | 0.33A ±10% | 0.41A ±10% |
| Speed | 1200 RPM ±10% | 1200 RPM ±10% | 900 RPM ±10% | 900 RPM ±10% |
| Airflow | 56.22 CFM ±10% | 86.73 CFM ±10% | 148.72 CFM ±10% | 156.27 CFM ±10% |
| Air Pressure | 1.24 mmH2O | 1.38 mmH2O | 1.26 mmH2O | 1.81 mmH2O |
| Noise | 18.9 dB(A) | 22.8 dB(A) | 27.5 dB(A) | 25.6 dB(A) |
About BitFenix
BitFenix is the result of the collaboration of several veterans in both the technology and gaming industries. From the same minds behind some of technology’s most venerable products, BitFenix creates hardware and peripherals that grant the user the utmost control, strength, and performance to complete their computing tasks. Combining a deep understanding of gaming and other high-demand computing applications with superior engineering and design know-how, the BitFenix Team is dedicated to creating the go-to computing products and peripherals for those who refuse to quit. For more information, check out http://www.bitfenix.com.



